| Creative - WarreN |
| Administrator |

|
 |
| Data inscrierii: 18/Ian/2009 |
| Mesaje: 41 |
|
|
|
 |
Echipa | Pct. | P | W | L | D | R
1. Elite.Virus | 2 | 1 | 1 | 0 | 0 | 30/0
2. E[x] | 2 | 1 | 1 | 0 | 0 | 30/0
3. Clubbinghill | 2 | 1 | 1 | 0 | 0 | 24/6
4. koRus | 2 | 1 | 1 | 0 | 0 | 23/7
5. puls | 0 | 1 | 0 | 1 | 0 | 7/23
6. AoG ^ | 0 | 1 | 0 | 1 | 0 | 6/24
7. nec | 0 | 1 | 0 | 1 | 0 | 0/30
8. ThG | 0 | 7 | 0 | 7 | 0 | 0/210
P = Plays (meciuri jucate)
W = Wins (meciuri castigate)
L = Loses (meciuri pierdute)
D = Draws (meciuri egale)
R = Rounds (rundaveraj) |
|