| Creative - WarreN |
| Administrator |

|
 |
| Data inscrierii: 18/Ian/2009 |
| Mesaje: 41 |
|
|
|
 |
Echipa | Pct. | P | W | L | D | R
1. woG | 2 | 1 | 1 | 0 | 0 | 30/0
2. thc! | 2 | 1 | 1 | 0 | 0 | 30/0
3. nF | 2 | 1 | 1 | 0 | 0 | 22/8
4. quiT | 2 | 1 | 1 | 0 | 0 | 17/13
5. huligans | 0 | 1 | 0 | 1 | 0 | 13/17
6. bpL | 0 | 1 | 0 | 1 | 0 | 8/22
7. rF | 0 | 1 | 0 | 1 | 0 | 0/30
8. WPGaming| 0 | 1 | 0 | 1 | 0 | 0/30
P = Plays (meciuri jucate)
W = Wins (meciuri castigate)
L = Loses (meciuri pierdute)
D = Draws (meciuri egale)
R = Rounds (rundaveraj) |
|