| Creative - WarreN |
| Administrator |

|
 |
| Data inscrierii: 18/Ian/2009 |
| Mesaje: 41 |
|
|
|
 |
Echipa | Pct. | P | W | L | D | R
1. fstars | 4 | 2 | 2 | 0 | 0 | 60/0
2. AngelS | 4 | 2 | 2| 0 | 0 | 57/3
3. revenge | 4 | 2 | 2 | 0 | 0 | 53/7
4. wdS | 2 | 2 | 1 | 1 | 0 | 31/29
5. elitegamerz | 2 | 2 | 1 | 1 | 0 | 30/30
6. 93's | 0 | 2 | 0 | 2 | 0 | 9/57
7. whynot | 0 | 2 | 0 | 2 | 0 | 3/60
8. IG | 0 | 2 | 0 | 2 | 0 | 0/60
P = Plays (meciuri jucate)
W = Wins (meciuri castigate)
L = Loses (meciuri pierdute)
D = Draws (meciuri egale)
R = Rounds (rundaveraj) |
|